go to order options (1112x)
The Micro PLC CAN 4 ANA offers many possible applications with 4 analog input and outputs whose function can be individually defined. These I/Os can be used as four analog outputs for currents from 0 to 24 mA and voltages from 0 to 10 V. They can also be configured as analog inputs. Additionally, the controller provides the option to configure two of the four I/Os as frequency inputs.
| Number of pins | 9 |
|---|---|
| In-/Outputs (total) | 4 |
| I/Os (total) | 4 |
| I/Os (Input analog) | 4 |
| I/O (Output analog) | 4 |
| Output type high side | 4 |
| Switching current | 25 mA |
| CAN interface(s) | 1 |
|---|
| IP rating | up to IP6K8 |
|---|---|
| Housing material | PA66GF30 |
| Dimensions | 30 × 30 × 40 mm |
| Programming software | MRS Developers Studio |
|---|
| Temperature range | -40 to +85°C |
|---|---|
| Operating voltage | 9-32 V |
| Quiescent current (12V) | 20 µA |
| Quiescent current (24V) | 20 µA |
| Processor architecture | 8 bit |
| Order no. | Name |
|---|---|
| 1.112.300.00 (111230000) |
Type A, Connection S1
|
| 1.112P.300.00 (1112P30000) |
CANopen (CiA401), Type A, Connection S1
|