go to order options (1129x)
The compact CAN I/O controller in the lowside and highside version offers four additional lowside outputs in addition to the standard four highside outputs. The perfect solution for controlling mass-controlled actuators and motor bridges.
| Number of pins | 22 |
|---|---|
| In-/Outputs (total) | 14 |
| Inputs (total) | 6 |
| Inputs (analog) | 6 |
| I/Os (total) | 8 |
| I/Os (Input analog) | 6 |
| I/Os (Input digital) | 2 |
| I/O (Output PWM capable) | 6 |
| I/O (Output digital) | 2 |
| Output type high side | 4 |
| Output type low side | 4 |
| Switching current | 3 A @ 85°C |
| CAN interface(s) | 1 |
|---|---|
| LIN interface(s) | 1 |
| IP rating | IP53 |
|---|---|
| Housing material | PA66GF30 |
| Dimensions | 60 × 60 × 30 mm |
| Programming software | MRS Developers Studio |
|---|
| Temperature range | -40 to +85°C |
|---|---|
| Operating voltage | 9-32 V |
| Current consumption | 30 mA |
| Quiescent current (12V) | 150 µA |
| Quiescent current (24V) | 200 µA |
| Vref current limit | 500 mA |
| Processor architecture | 8 bit |
| Order no. | Name |
|---|---|
| 1.129.300.0001 (11293000001) |
5V Ref
|
| 1.129.301.0001 (11293010001) |
2x Freq-IN
|
| 1.129.312.0001 (11293120001) |
CAN and LIN Bus
|
| 1.129.322.0001 (11293220001) |
CAN and LIN Bus (M) and 2x Freq In
|